20050518

John Petrucci - Glasgow Kiss


Glasgow Kiss
Artist: John Pertrucci
Album: Suspended Animation
Transcribed by: Carlos Alvidrez <carlos.alvidrez@gmail.com>
Transcription date (version): 2005.06.18
Tunning: Standard (EADGBE)
Key: E
Tablature notation:
 p       Pull
 h       Hammer
 s       Slide
 b       Bend
 r       Release bend
 v       Vibrate
 t       Tremolo
 x|--    Non-played string




[Intro, 0:00, 2x]

    0:00                                                                p p    s     s   s
  E|---------------------------------------|-------------------10-7-9-10/9/7---------------|
  B|-----7---10-7-9-7-------7--------------|-----7---10-7-9-7---------------10---10---10---|
  G|-9--9--9---------9-----9-9-7-----------|-9--9--9---------9----------------9/11-11/9-9/7|
  D|-9-9----9---------9---9---9-11-9-7-9-11|-9-9----9---------9----------------------------|
  A|-7-------------------7-----------------|-7---------------------------------------------|
  x|--

    0:06                                                                    s     p
  E|---------------------------------------|---------------------------------10-12/9-------|
  B|-----7---10-7-9-7------7---------------|------7---10-7-9-7----------------12---10------|
  G|-9--9--9---------9----9-9--7-----------|-9--9--9----------9--------???-7/9-------------|
  D|-9-9----9---------9--9---9--11-9-7-9-11|-9---9---9---------9---7-9---------------------|
  A|-7------------------7------------------|-7---------------------------------------------|
  A|---------------------------------------|--------------------5-7------------------------|

    0:13                                                                              p  p
  E|----14---17-14-16-14-----14-----------------|----14---17-14-16-14---22-19-21-22/21/19--
  B|---17-17-----------17---17-17-15-14------14-|---17-17-----------17---------------------
  G|--16----16----------16-16---16----16-14-16--|--16----16----------16--------------------
  D|-14------------------14---------------------|-14---------------------------------------
  x|--
  x|--

      E|----------17-----17-----17--|
      B|--22--17/19--19\17--17\15---|
      x|--
      x|--
      x|--
      x|--

    0:20
  E|----14----17-14-16-14------14-----------------|----14----17-14-16-14------------|
  B|---17-17-------------17---17-17-15-14------14-|--17-17-------------17-----???---|
  G|--16----16------------16-16---16----16-14-16--|---16-16------------16-----------|
  D|-14--------------------14---------------------|-14------------------------------|
  x|--
  x|--




[Verse 1, 0:27]

    0:27       b+v           v             v                 b               h  p  p    s
  x|--
  x|--
  G|-13-14-16-14*16---13-14-16-14-13------------|-11-13-14-13*14--11-13-14-13/14\13\11-----|
  D|----------------------------------14/16\12--|------------------------------------12/14-|
  x|--
  x|--









Pattern
+++
  E|----------------------------------------------------------
  B|------------------------------------------------------------
  G|------------------------------------------------------------
  D|------------------------------------------------------------
  A|------------------------------------------------------------
  E|------------------------------------------------------------